Bushfire recovery support and resources now available for land managers affected by the Deep Creek and Nangkita fires.
What native plants should I plant?
Planting species that naturally belong in your area helps create gardens and landscapes that thrive while supporting local wildlife.
Finding the pre-European vegetation communities and native plants for your location is a two-step process:
Step 1: Visit NatureMaps to identify the pre-European vegetation community for your location
- Visit Naturemaps
- Click ‘Start using NatureMaps’
- Zoom in to your property location.
- Click on the ‘Topo’ icon (bottom LHS of map) to change the view to Street Map or Imagery.
- Click ‘Switch to Layer View’ on left side of screen.
- Tick the ‘Vegetation’ box and expand this by selecting the ‘+’ symbol next to this.
- Scroll down and tick ‘Pre European Vegetation’ box.
- Click on your property/site location on the map – this will bring up a ‘General Description’
- Click on ‘View Additional Details’
- Make note of the code under the heading PE_VEG_ID1
- Repeat for additional vegetation zones within your property if required.
Step 2: Download the corresponding fact sheet and list of plants for your area using the search bar below.
Download fact sheets and native plant species lists
Enter the code from Nature Maps in the search bar below to download your fact sheet. Each fact sheet includes information about the vegetation community, native plant species lists as well as pollinator, propagation and germination information.
-
South Australian blue gum grassy woodland
AP0003PE
Download
-
Pinnk gum woodland over mixed shrubs, sedges and herbs
AP0017PE
Download
-
Mallee box, drooping sheoak and dryland tea-tree low woodland
AP0020PE
Download
-
Swamp paperbark low open forest
AP0023PE
Download
-
Coast daisy-bush and coast beard-heath shrubland
AP0024PE
Download
-
Coastal low heath on rocky hill slopes and escarpments
AP0027PE
Download
Learn more about native plants
Find photos and information on local native plants using the Botanic Gardens Plant Selector.
Find a native plant nursery
Please ring growers before you visit to check that they have the capacity for direct sales.
| Company Name | Address | Contact Details | Services | Opening hours and website |
|---|---|---|---|---|
Adelaide Advanced Trees | 264 Cherry Gardens Rd Cherry Gardens | P: 8270 7700 | Advanced tree supply. | M to F 8 am to 4 pm www.natives.net.au |
Alexandrina Community Nursery | Kessell Rd (next to council depot) Goolwa | P: after hours 0418 828 949 | Grows more than 160 local native plant species. | Fridays 9am to 4pm Order pick-ups by appointment |
AridSmart Nursery | Arid Lands Botanic Garden, Stuart Highway Pt Augusta | P: 8641 0156 (nursery) | Supply of arid zone plant species. Grow to order service. | Nursery and shop: M to F 9 am – 5 pm Weekends: 10 am – 4 pm www.aalbg.sa.gov.au |
Australian Plant Society | PO Box 304 Unley | P: 08 8296 1849 | Native plant sales twice yearly at the Urrbrae Agricultural Highschool with approx. 10,000 plants. Also, advice and workshops. | Sale usually held April and October www.australianplantssa.asn.au |
Barossa Bushgardens – community nursery | 635 Research Rd Nuriootpa | M: 0448 676 348 (Tues or Thurs) P: 8563 8330 (Tues or Thurs) | Growing local Barossa species, for use in schools, IPM, revegetation and landscaping and home gardens. | Tu - Th 9 am to 4 pm or by appointment Open days in Apr and Sept. |
Blackwood Seeds | Inman Valley | Phil and Libby Druce Ph: 0427 588 288 | Seed catalogue lists over 450 species of South Australian flora. Other species may be available on request. | Order seeds by phoning or emailing. |
Coromandel Native Nursery | 28 Star and Arrow Rd Coromandel East | P: 8388 2777 M: 0418 902 855 | Plant supply, landscaping and plant advice. Native grasses and wetland plants also available. | M to Sa 8 am to 4 pm www.natives.net.au |
Creation Care | 139 Nine Mile Rd, Strathalbyn / PO Box 2, Strathalbyn SA 5255 | P: (08) 8536 3075 | Wholesale plant nursery in Strathalbyn, South Australia. The minimum single order is 2,000 seedlings – which can be made up of mixed species or a single species. | By appointment only. Order seedlings by phone or email. |
Ecodynamics | Lot 529 Womma West Rd Penfield Gardens | M: 0407 910 711 P: 1300 782 266 | Local native plant and seed production, contract and wholesale. Commercial landscaper specialising in infrastructure and natural resources projects. | By appointment www.ecodynamics.com.au |
Environmental Regeneration Australia | Eden Valley Rd Mount Pleasant | M: 0408 813 636 (Stephen) | Growing and planting local species for all regions. | By appointment |
Gawler Environment & Heritage Association | 42 Finniss St Gawler | Adrian Shackley Ph: 0429 004 363 | Many grasses and understorey plants. Northern foothills. | Open by appointment |
Growing Bush | 31 Gum Grove, Belair | Karen Lane Ph: 8278 1587 | Specialises in plants of the Adelaide Grey Box Woodlands, butterfly habitat (nectar and host plants) and bush foods. | Open by appointment |
Indigeflora Nursery | 3 Chapman Rd, Hackham, S.A., 5163 | Louise Farrell Ph: 0404 130 053 | Seed collection, including wetland species. Contract growing. | Open by appointment |
Kersbrook Landcare Nursery | 176 South Para Rd Williamstown | M: 0430 018 007 | Large variety of local native plants for revegetation, habitat and gardens. Grown to order or available at plant sales on first weekend of winter months. Go to website for details. | Please contact prior to visit www.kersbrook.landcaregroup.org.au |
McLaren Vale Natives | 33 Stumphill Rd McLaren Vale | M: 0414 303 424 | Sells Australian natives and non-natives. Note the native plants are for landscaping, and not revegetation, unless provenance is confirmed. | Sat 8.30 am to 1 pm www.mclarenvalenatives.com |
The Mount Barker Community Nursery | Laratinga Environmental Precinct | Sam Glazbrook Ph: 0400 831 923 | The nursery grows a wide range of local native species suitable for gardens and revegetation projects. | Thursdays 9.30 am to 2.30 pm |
Nesbitts Orchids | PO Box 72 Walkerville | M: 0411 561 220 | Australian terrestrial orchid specialists. Local Mt Lofty Ranges orchids available. | By appointment |
Provenance Indigenous Plants | Sandy Crescent, Salisbury Park (formerly Salisbury Council Nursery Facility) | M: 0409 675 477 | Native plants of the Adelaide coast, plains and foothills. Wholesale plants for schools, councils, industries, landscapers, nurseries, revegetation projects, etc. | M to F 9 am to 4 pm Last Sat every month 10 am – 2 pm www.provenance.net.au |
State Flora Nursery – Belair | In Belair National Park Free entry - instructions at main gate | P: 8278 7777 | Native plant supply. | M to F 9 am to 5 pm Weekends and public holidays: 10 am – 4 pm |
State Flora Nursery – Murray Bridge | Bremer Rd Murray Bridge | P: 8539 2105 | Murraylands and mallee regions, Adelaide Hills and the southern regions of SA. | M to F 8 am to 4.30 pm Su 10 am to 4 pm Closed Saturdays and public holidays www.environment.sa.gov.au |
Trees For Life | 5-7 May Terrace, Brooklyn Park (Cnr Sir Donald Bradman Dr & May Tce) | P: 8406 0500 | Native provenance seedlings or grow your own. Direct seedlings, bush regeneration and weed management. Volunteer grown Tree Scheme. | M to F 9 am to 5 pm www.treesforlife.org.au |
Wollemi Natives | Willunga | Chief grower is Ange. Ph: 0422 582 903 | Not for profit nursery. Minimum order is 50 tubes. Local provenance native seedlings grown for the Southern Mount Lofty Ranges. | Online orders only. Plants are grown to order for scheduled pick up. www.wolleminatives.com |
Download thriving native vegetation guide
Our Five steps to thriving native vegetation guide makes it easy to get started with practical advice you can follow at your own pace. Whether you’re managing a small patch or a larger area, the guide walks you through identifying issues, setting priorities and planning your next steps.
Use the Action Plan template to map out your work, track your progress and keep on top of seasonal jobs.
Download both and start making a difference on your property today.